Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$99.36 | +4.07% | R$76.17M | R$11.86B | NegociaçãoDetalhes | ||
R$615,693.53 | -1.03% | R$3.94B | R$12.25T | NegociaçãoDetalhes | ||
R$23,486.65 | -0.49% | R$3.37B | R$2.83T | NegociaçãoDetalhes | ||
R$15.46 | -3.02% | R$151.32M | R$919.07B | NegociaçãoDetalhes | ||
R$5.48 | -0.011% | R$376.67B | R$916.03B | Comprar criptomoedasDetalhes | ||
R$4,639.82 | -0.82% | R$36.14M | R$646.26B | NegociaçãoDetalhes | ||
R$987.95 | -2.46% | R$482.98M | R$533.80B | NegociaçãoDetalhes | ||
R$5.48 | -- | R$76.48M | R$367.87B | NegociaçãoDetalhes | ||
R$0.02987 | +1.97% | R$485.97K | R$268.88B | NegociaçãoDetalhes | ||
R$23,405.83 | -0.48% | R$1.80M | R$206.65B | NegociaçãoDetalhes | ||
R$1.95 | +0.88% | R$63.88M | R$184.81B | NegociaçãoDetalhes | ||
R$1.16 | -2.50% | R$156.22M | R$175.52B | NegociaçãoDetalhes | ||
R$4.60 | -3.76% | R$38.11M | R$168.09B | NegociaçãoDetalhes | ||
R$133.60 | -7.42% | R$125.37M | R$90.59B | NegociaçãoDetalhes | ||
R$615,744.52 | -1.01% | R$156.74K | R$78.22B | NegociaçãoDetalhes | ||
R$228.90 | +1.23% | R$153.93M | R$76.40B | NegociaçãoDetalhes | ||
R$2.12 | -2.44% | R$22.53M | R$66.70B | NegociaçãoDetalhes | ||
R$18.44 | -3.17% | R$40.37M | R$64.76B | NegociaçãoDetalhes | ||
R$5.48 | -- | R$667.14K | R$64.56B | NegociaçãoDetalhes | ||
R$24,698.48 | -- | R$130.00K | R$63.03B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
52.25%47.75%