
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.001639 in 2025, with a potential swing between the lowest price $0.001377 and the highest price $0.001803. By 2030, Z Protocol(ZP) price could reach to $0.003889, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $0.001377 | $0.001803 | $0.001639 | +0.00% |
2026 | $0.0009296 | $0.001928 | $0.001721 | +0.00% |
2027 | $0.001532 | $0.002445 | $0.001824 | +0.00% |
2028 | $0.001942 | $0.002754 | $0.002135 | +0.00% |
2029 | $0.001784 | $0.002958 | $0.002444 | +0.00% |
2030 | $0.002053 | $0.003889 | $0.002701 | +0.00% |
永續合約
0x2147a89...09a0dce32