
Nuts價格
NUTS該加密貨幣未在Gate上線進行交易和服務
Nuts (NUTS)今日價格是 $871.86 ,24小時交易量是 $20.53K ,Nuts (NUTS) 的市值為 --,市場占有率為0.0000069%。Nuts (NUTS) 價格在過去 24 小時內變動為 -6.27%。
*數據僅供參考
Nuts(NUTS) is predicted to average $0.04465 in 2025, with a potential swing between the lowest price $0.03259 and the highest price $0.05849. By 2030, Nuts(NUTS) price could reach to $0.1088, offering a potential -99.00% return from today’s Nuts price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.03259 | $0.05849 | $0.04465 | -99.00% |
2026 | $0.0263 | $0.06498 | $0.05157 | -99.00% |
2027 | $0.04837 | $0.06469 | $0.05828 | -99.00% |
2028 | $0.05964 | $0.06333 | $0.06148 | -99.00% |
2029 | $0.05866 | $0.08987 | $0.06241 | -99.00% |
2030 | $0.07157 | $0.1088 | $0.07614 | -99.00% |
合約地址
0x97f7259...1716f3e07