
GROK Price
GROKThis cryptocurrency is not listed for trading or services on Gate.
GROK (GROK) price today is $0.000000214, with a 24-hour trading volume of $13.84 and as such GROK (GROK) has a market cap of --, giving it a market dominance of 0.0000051%. The GROK (GROK) price moved +1.54% in the last 24 hours.
*Data is for reference only
GROK(GROK) is predicted to average $0.001459 in 2025, with a potential swing between the lowest price $0.0007878 and the highest price $0.001911. By 2030, GROK(GROK) price could reach to $0.003248, offering a potential +1185872.00% return from today’s GROK price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0007878 | $0.001911 | $0.001459 | +681637.00% |
2026 | $0.0009099 | $0.002072 | $0.001685 | +787306.00% |
2027 | $0.001503 | $0.002461 | $0.001878 | +877858.00% |
2028 | $0.00141 | $0.002734 | $0.00217 | +1013942.00% |
2029 | $0.00179 | $0.002623 | $0.002452 | +1145767.00% |
2030 | $0.002055 | $0.003248 | $0.002538 | +1185872.00% |
Contract
0xc53ca0d...ede99c61e
Explorers
bscscan.com
Website
grokbsc.xyz
Community