HyperFUN Price
FUNThis cryptocurrency is not listed for trading or services on Gate.
HyperFUN (FUN) price today is $0.02685, with a 24-hour trading volume of $19.33 and as such HyperFUN (FUN) has a market cap of $289.37K, giving it a market dominance of 0.0000067%. The HyperFUN (FUN) price moved +0.048% in the last 24 hours.
*Data is for reference only
HyperFUN(FUN) is predicted to average $0.009521 in 2025, with a potential swing between the lowest price $0.007616 and the highest price $0.01018. By 2030, HyperFUN(FUN) price could reach to $0.01758, offering a potential -39.00% return from today’s HyperFUN price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.007616 | $0.01018 | $0.009521 | -64.00% |
2026 | $0.006011 | $0.01103 | $0.009854 | -63.00% |
2027 | $0.006058 | $0.01545 | $0.01044 | -61.00% |
2028 | $0.009584 | $0.01476 | $0.01295 | -51.00% |
2029 | $0.01025 | $0.0187 | $0.01385 | -48.00% |
2030 | $0.01221 | $0.01758 | $0.01628 | -39.00% |
Contract
0x3dc9f93...584bae0d4